List Of Equipment
| No | Description | Lot |
| 1 | 2 MT Tower crane | 1 No |
| 2 | Digital Mixer machine 1 bag | 1 No |
| Mixer machine 1 bag | 6 No | |
| Mixer Machine ½ bag | 1 No | |
| Mixer machine 2 bags | 2 No | |
| 3 | Weigh batcher | 6 No |
| 4 | Hilti Bracker | 6 No |
| 5 | Chipper | 3 No |
| 6 | M S Pipe | 1000 No |
| 7 | 3 x 2 Plates | 3000 No |
| 8 | 3 x 1.5 plates | 200 No |
| 9 | 3 x 1 Plates | 600 No |
| 10 | Tractor | 1 No |
| 11 | Cup lock system for shuttering | 50000 sqft |
| 12 | Acro span | 500 No |
| 13 | Form work ply | As per requirement. |
| No | Description | Lot |
| 14 | Hoist | 4 Nos |
| 15 | Hand Cart | 30 Nos |
| 16 | Compactor | 3 Nos |
| 17 | Vibrator | 25 No. |
| 18 | U jack | 5000 No. |
| 19 | Reinforcement binding machine | 2 No. |
| 20 | Quality Lab Equipment | |
| A.– GI Sieve | Set | |
| A.- IS Sieve | Set | |
| A.– Cube mould (150x150x150mm) | 18 No | |
| A.– Slum Cone With Temping Rod | 3 No | |
| A.– Soil Testing Equipment | 1 Set | |
| A.– Cube Testing machine | 2 No | |
| A.– Electronics Balance | 3 No |
Equipment / Machine Gallery












Previous
Next











